Port Chalmers Yacht Club
Port Otago Noelex 22 South Island Championship Regatta

Final Handicap Results

Sailed: 6  Discards: 1  Ratings: TCF

Rank Fleet Boat Name Sail No Skipper R1 R2 R3 R4 R5 R6 Nett
1 Silver Ragtime 4112 Les Bamford 20.0 1.0 19.0 2.0 2.0 1.0 25.0
2 Silver Sunseeker 2694 Dave Munro 11.0 5.0 16.0 12.0 1.0 2.0 31.0
3 Gold Red Pepper 807 Tony Aitken 5.0 6.0 22.0 1.0 14.0 5.0 31.0
4 Silver Freestyle 347 Graeme Wall 19.0 8.0 8.0 7.0 3.0 6.0 32.0
5 Gold SpecialFX 3895 Bryan Hall 1.0 22.0 11.0 5.0 9.0 9.0 35.0
6 Silver Outlaw 3775 William Hall 17.0 13.0 4.0 4.0 7.0 7.0 35.0
7 Silver Ten Speed 930 Sijnja Branko 6.0 2.0 21.0 9.0 DNC 3.0 41.0
8 Silver Rangatahi T 113 Dragos Blaga 16.0 12.0 5.0 8.0 6.0 12.0 43.0
9 Gold Lyric 1019 Laurie Chandler 8.0 11.0 14.0 18.0 8.0 3.0 44.0
10 Silver Superann 3261 Daniel Meehan 22.0 19.0 1.0 3.0 4.0 OCS 49.0
11 Gold Charade T 2365 Alex Bruce 12.0 20.0 2.0 16.0 12.0 8.0 50.0
12 Gold Delinquent 3844 Robert King 6.0 15.0 7.0 14.0 11.0 18.0 53.0
13 Gold Sunshine 714 Mike Oliver 14.0 18.0 2.0 11.0 15.0 14.0 56.0
14 Gold Symphony N 1347 Ray Shearer 10.0 4.0 18.0 19.0 5.0 OCS 56.0
15 Gold Rhumb Raider 3246 Gordon Taylor 8.0 15.0 6.0 10.0 20.0 17.0 56.0
16 Silver Water Cracker 1189 Alistair Campbell 13.0 10.0 13.0 20.0 10.0 10.0 56.0
17 Gold Cannonball 3344 Richard Hawkins 4.0 21.0 9.0 15.0 17.0 13.0 58.0
18 Silver Penny Whistle 2543 Ian Milne 14.0 9.0 15.0 6.0 15.0 19.0 59.0
19 Silver Kahlua 593 John de Boer 21.0 3.0 12.0 17.0 13.0 15.0 60.0
20 Gold Half'n'Half 1725 Phil Heseltine 2.0 14.0 20.0 21.0 18.0 11.0 65.0
21 Silver SuperYatch 1717 Gary Neil 17.0 7.0 10.0 13.0 DNC DNC 70.0
22 Gold DoubleDark 1166 Ken Camp 3.0 17.0 17.0 22.0 19.0 16.0 72.0

R1

Date: 12/11/05  Published start: 1030  Course: 1  Wind strength: 10

Rank Fleet Boat Name Sail No Skipper Elapsed Corrected Nett
1 Gold SpecialFX 3895 Bryan Hall 51.26 0.38.19 1.0
2 Gold Half'n'Half 1725 Phil Heseltine 51.15 0.38.20 2.0
3 Gold DoubleDark 1166 Ken Camp 49.42 0.38.31 3.0
4 Gold Cannonball 3344 Richard Hawkins 48.16 0.38.54 4.0
5 Gold Red Pepper 807 Tony Aitken 52.30 0.39.16 5.0
6 Silver Ten Speed 930 Sijnja Branko 57.29 0.39.43 6.0
6 Gold Delinquent 3844 Robert King 52.28 0.39.43 6.0
8 Gold Lyric 1019 Laurie Chandler 51.52 0.39.47 8.0
8 Gold Rhumb Raider 3246 Gordon Taylor 52.38 0.39.47 8.0
10 Gold Symphony N 1347 Ray Shearer 54.02 0.39.49 10.0
11 Silver Sunseeker 2694 Dave Munro 59.34 0.39.51 11.0
12 Gold Charade T 2365 Alex Bruce 52.08 0.39.53 12.0
13 Silver Water Cracker 1189 Alistair Campbell 55.29 0.40.07 13.0
14 Gold Sunshine 714 Mike Oliver 54.20 0.40.09 14.0
14 Silver Penny Whistle 2543 Ian Milne 1.03.32 0.40.09 14.0
16 Silver Rangatahi T 113 Dragos Blaga 55.21 0.40.28 16.0
17 Silver Outlaw 3775 William Hall 55.55 0.40.32 17.0
17 Silver SuperYatch 1717 Gary Neil 59.53 0.40.32 17.0
19 Silver Freestyle 347 Graeme Wall 56.43 0.40.33 19.0
20 Silver Ragtime 4112 Les Bamford 1.00.12 0.40.34 20.0
21 Silver Kahlua 593 John de Boer 56.16 0.40.44 21.0
22 Silver Superann 3261 Daniel Meehan 59.01 0.41.01 22.0

R2

Rank Fleet Boat Name Sail No Skipper Elapsed Corrected Nett
1 Silver Ragtime 4112 Les Bamford 1.00.11 0.40.34 1.0
2 Silver Ten Speed 930 Sijnja Branko 59.28 0.41.05 2.0
3 Silver Kahlua 593 John de Boer 56.59 0.41.15 3.0
4 Gold Symphony N 1347 Ray Shearer 56.11 0.41.24 4.0
5 Silver Sunseeker 2694 Dave Munro 1.01.56 0.41.26 5.0
6 Gold Red Pepper 807 Tony Aitken 55.29 0.41.30 6.0
7 Silver SuperYatch 1717 Gary Neil 1.01.19 0.41.31 7.0
8 Silver Freestyle 347 Graeme Wall 58.10 0.41.35 8.0
9 Silver Penny Whistle 2543 Ian Milne 1.05.49 0.41.36 9.0
10 Silver Water Cracker 1189 Alistair Campbell 57.52 0.41.50 10.0
11 Gold Lyric 1019 Laurie Chandler 54.48 0.42.02 11.0
12 Silver Rangatahi T 113 Dragos Blaga 57.31 0.42.03 12.0
13 Silver Outlaw 3775 William Hall 58.28 0.42.23 13.0
14 Gold Half'n'Half 1725 Phil Heseltine 56.52 0.42.32 14.0
15 Gold Delinquent 3844 Robert King 56.17 0.42.36 15.0
15 Gold Rhumb Raider 3246 Gordon Taylor 56.21 0.42.36 15.0
17 Gold DoubleDark 1166 Ken Camp 55.06 0.42.42 17.0
18 Gold Sunshine 714 Mike Oliver 57.51 0.42.45 18.0
19 Silver Superann 3261 Daniel Meehan 1.01.35 0.42.48 19.0
20 Gold Charade T 2365 Alex Bruce 56.22 0.43.07 20.0
21 Gold Cannonball 3344 Richard Hawkins 53.31 0.43.08 21.0
22 Gold SpecialFX 3895 Bryan Hall 58.41 0.43.43 22.0

R3

Rank Fleet Boat Name Sail No Skipper Elapsed Corrected Nett
1 Silver Superann 3261 Daniel Meehan 1.03.14 0.43.57 1.0
2 Gold Charade T 2365 Alex Bruce 58.27 0.44.43 2.0
2 Gold Sunshine 714 Mike Oliver 1.00.31 0.44.43 2.0
4 Silver Outlaw 3775 William Hall 1.01.52 0.44.51 4.0
5 Silver Rangatahi T 113 Dragos Blaga 1.01.56 0.45.16 5.0
6 Gold Rhumb Raider 3246 Gordon Taylor 59.56 0.45.19 6.0
7 Gold Delinquent 3844 Robert King 1.00.03 0.45.27 7.0
8 Silver Freestyle 347 Graeme Wall 1.03.44 0.45.34 8.0
9 Gold Cannonball 3344 Richard Hawkins 56.39 0.45.40 9.0
10 Silver SuperYatch 1717 Gary Neil 1.07.29 0.45.41 10.0
11 Gold SpecialFX 3895 Bryan Hall 1.01.23 0.45.44 11.0
12 Silver Kahlua 593 John de Boer 1.03.13 0.45.46 12.0
13 Silver Water Cracker 1189 Alistair Campbell 1.03.19 0.45.47 13.0
14 Gold Lyric 1019 Laurie Chandler 59.46 0.45.50 14.0
15 Silver Penny Whistle 2543 Ian Milne 1.12.41 0.45.56 15.0
16 Silver Sunseeker 2694 Dave Munro 1.09.19 0.46.22 16.0
17 Gold DoubleDark 1166 Ken Camp 59.53 0.46.25 17.0
18 Gold Symphony N 1347 Ray Shearer 1.03.06 0.46.30 18.0
19 Silver Ragtime 4112 Les Bamford 1.09.06 0.46.34 19.0
20 Gold Half'n'Half 1725 Phil Heseltine 1.02.34 0.46.48 20.0
21 Silver Ten Speed 930 Sijnja Branko 1.07.46 0.46.50 21.0
22 Gold Red Pepper 807 Tony Aitken 1.02.39 0.46.52 22.0

R4

Rank Fleet Boat Name Sail No Skipper Elapsed Corrected Nett
1 Gold Red Pepper 807 Tony Aitken 50.19 0.37.38 1.0
2 Silver Ragtime 4112 Les Bamford 56.28 0.38.04 2.0
3 Silver Superann 3261 Daniel Meehan 54.57 0.38.11 3.0
4 Silver Outlaw 3775 William Hall 52.55 0.38.22 4.0
5 Gold SpecialFX 3895 Bryan Hall 51.41 0.38.30 5.0
6 Silver Penny Whistle 2543 Ian Milne 1.01.10 0.38.39 6.0
7 Silver Freestyle 347 Graeme Wall 54.09 0.38.43 7.0
8 Silver Rangatahi T 113 Dragos Blaga 53.00 0.38.45 8.0
9 Silver Ten Speed 930 Sijnja Branko 56.12 0.38.50 9.0
10 Gold Rhumb Raider 3246 Gordon Taylor 51.32 0.38.58 10.0
11 Gold Sunshine 714 Mike Oliver 53.16 0.39.22 11.0
12 Silver Sunseeker 2694 Dave Munro 58.59 0.39.28 12.0
13 Silver SuperYatch 1717 Gary Neil 58.32 0.39.38 13.0
14 Gold Delinquent 3844 Robert King 52.23 0.39.39 14.0
15 Gold Cannonball 3344 Richard Hawkins 49.24 0.39.49 15.0
16 Gold Charade T 2365 Alex Bruce 52.06 0.39.51 16.0
17 Silver Kahlua 593 John de Boer 55.16 0.40.01 17.0
18 Gold Lyric 1019 Laurie Chandler 52.14 0.40.04 18.0
19 Gold Symphony N 1347 Ray Shearer 54.24 0.40.06 19.0
20 Silver Water Cracker 1189 Alistair Campbell 55.35 0.40.11 20.0
21 Gold Half'n'Half 1725 Phil Heseltine 53.51 0.40.17 21.0
22 Gold DoubleDark 1166 Ken Camp 52.36 0.40.46 22.0

R5

Date: 13/11/05  Published start: 1000

Rank Fleet Boat Name Sail No Skipper Elapsed Corrected Nett
1 Silver Sunseeker 2694 Dave Munro 53.09 0.35.33 1.0
2 Silver Ragtime 4112 Les Bamford 52.48 0.35.35 2.0
3 Silver Freestyle 347 Graeme Wall 50.21 0.36.00 3.0
4 Silver Superann 3261 Daniel Meehan 51.51 0.36.02 4.0
5 Gold Symphony N 1347 Ray Shearer 49.01 0.36.08 5.0
6 Silver Rangatahi T 113 Dragos Blaga 49.54 0.36.29 6.0
7 Silver Outlaw 3775 William Hall 50.36 0.36.41 7.0
8 Gold Lyric 1019 Laurie Chandler 48.09 0.36.56 8.0
9 Gold SpecialFX 3895 Bryan Hall 49.36 0.36.57 9.0
10 Silver Water Cracker 1189 Alistair Campbell 51.15 0.37.03 10.0
11 Gold Delinquent 3844 Robert King 49.02 0.37.07 11.0
12 Gold Charade T 2365 Alex Bruce 48.45 0.37.18 12.0
13 Silver Kahlua 593 John de Boer 51.47 0.37.29 13.0
14 Gold Red Pepper 807 Tony Aitken 50.08 0.37.30 14.0
15 Gold Sunshine 714 Mike Oliver 50.55 0.37.38 15.0
15 Silver Penny Whistle 2543 Ian Milne 59.33 0.37.38 15.0
17 Gold Cannonball 3344 Richard Hawkins 46.43 0.37.39 17.0
18 Gold Half'n'Half 1725 Phil Heseltine 51.07 0.38.14 18.0
19 Gold DoubleDark 1166 Ken Camp 49.42 0.38.31 19.0
20 Gold Rhumb Raider 3246 Gordon Taylor 51.16 0.38.45 20.0
21 Silver Ten Speed 930 Sijnja Branko DNC   23.0
21 Silver SuperYatch 1717 Gary Neil DNC   23.0

R6

Rank Fleet Boat Name Sail No Skipper Elapsed Corrected Nett
1 Silver Ragtime 4112 Les Bamford 54.42 0.36.52 1.0
2 Silver Sunseeker 2694 Dave Munro 55.11 0.36.55 2.0
3 Silver Ten Speed 930 Sijnja Branko 54.50 0.37.53 3.0
3 Gold Lyric 1019 Laurie Chandler 49.24 0.37.53 3.0
5 Gold Red Pepper 807 Tony Aitken 50.46 0.37.58 5.0
6 Silver Freestyle 347 Graeme Wall 53.18 0.38.07 6.0
7 Silver Outlaw 3775 William Hall 53.10 0.38.33 7.0
8 Gold Charade T 2365 Alex Bruce 50.32 0.38.39 8.0
9 Gold SpecialFX 3895 Bryan Hall 52.23 0.39.02 9.0
10 Silver Water Cracker 1189 Alistair Campbell 54.02 0.39.04 10.0
11 Gold Half'n'Half 1725 Phil Heseltine 52.18 0.39.07 11.0
12 Silver Rangatahi T 113 Dragos Blaga 53.36 0.39.11 12.0
13 Gold Cannonball 3344 Richard Hawkins 48.46 0.39.18 13.0
14 Gold Sunshine 714 Mike Oliver 53.39 0.39.39 14.0
15 Silver Kahlua 593 John de Boer 55.01 0.39.50 15.0
16 Gold DoubleDark 1166 Ken Camp 51.26 0.39.52 16.0
17 Gold Rhumb Raider 3246 Gordon Taylor 53.01 0.40.05 17.0
18 Gold Delinquent 3844 Robert King 53.47 0.40.43 18.0
19 Silver Penny Whistle 2543 Ian Milne 1.10.06 0.44.18 19.0
20 Silver Superann 3261 Daniel Meehan OCS   23.0
20 Gold Symphony N 1347 Ray Shearer OCS   23.0
20 Silver SuperYatch 1717 Gary Neil DNC   23.0

www.yachtingnz.org.nz/Port_Chalmers_Yacht_Club
Back to top

Back to results page


Sailwave Scoring Software 1.57
www.sailwave.com