Noelex 22 Trailer Yacht


                                 
noelex logo

home
specs
pics
events
results
association
for sale
links
members only
contact


New Plymouth 2007 National Championships

Fitzroy Yachts Noelex 22 National Championship Results 2007

Sailed:8  Discards:1  To count:7  Entries:12

Boat name Skipper SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Rangatahi Dragos Blaga 1166 (4.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 12.0 8.0
Charade Alex Bruce 2365 1.0 2.0 2.0 (5.0) 3.0 2.0 2.0 3.0 20.0 15.0
Cannon Ball Ken Camp 3344 3.0 5.0 5.0 (6.0) 1.0 3.0 3.0 2.0 28.0 22.0
Stormtrooper Alan Holdt 159 5.0 6.0 3.0 3.0 (9.0) 4.0 7.0 4.0 41.0 32.0
Clockwork Orange Simon Holdt 2579 2.0 3.0 7.0 (10.0) 8.0 5.0 6.0 5.0 46.0 36.0
Pure Magic 11 Ric Turner 3100 (8.0) 8.0 6.0 2.0 4.0 6.0 4.0 6.0 44.0 36.0
Paupers Express Gary Bevin 1111 6.0 4.0 4.0 4.0 6.0 (8.0) 5.0 7.0 44.0 36.0
Concrete and Steel John Pease 2563 7.0 7.0 (9.0) 7.0 5.0 7.0 8.0 8.0 58.0 49.0
Qoi Levu Anthony Gibbs 1721 (9.0) 9.0 8.0 8.0 7.0 9.0 9.0 9.0 68.0 59.0
Blue Vein Trevor Knowsley 391 10.0 10.0 11.0 11.0 (13.0 DNF) 13.0 DNS 10.0 10.0 88.0 75.0
The Other Boat Peter Bellringer 3029 11.0 11.0 10.0 9.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 93.0 80.0
Time Byus Ray Clarkson 3840 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 104.0 91.0


New Plymouth Yacht Club
Fitzroy Yachts Noelex 22 National Handicap Results 2007

Sailed:8  Discards:1  To count:7  Ratings:TCF  Entries:12

Boat name Skipper SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Rangatahi Dragos Blaga 1166 (11.0) 6.0 5.0 2.0 2.0 3.0 2.0 2.0 33.0 22.0
Concrete and Steel John Pease 2563 2.0 3.0 9.0 (10.0) 5.0 1.0 4.0 3.0 37.0 27.0
Pure Magic 11 Ric Turner 3100 8.0 (10.0) 4.0 1.0 4.0 5.0 3.0 5.0 40.0 30.0
Blue Vein Trevor Knowsley 391 1.0 1.0 10.0 5.0 (13.0 DNF) 13.0 DNS 1.0 1.0 45.0 32.0
Stormtrooper Alan Holdt 159 5.0 9.0 1.0 4.0 9.0 2.0 (10.0) 4.0 44.0 34.0
Cannon Ball Ken Camp 3344 6.0 (11.0) 6.0 8.0 1.0 6.0 7.0 7.0 52.0 41.0
Qoi Levu Anthony Gibbs 1721 4.0 5.0 7.0 (9.0) 6.0 8.0 5.0 6.0 50.0 41.0
Paupers Express Gary Bevin 1111 9.0 7.0 2.0 6.0 7.0 9.0 6.0 (10.0) 56.0 46.0
Clockwork Orange Simon Holdt 2579 3.0 4.0 (11.0) 11.0 8.0 4.0 8.0 8.0 57.0 46.0
Charade Alex Bruce 2365 (10.0) 8.0 8.0 7.0 3.0 7.0 9.0 9.0 61.0 51.0
The Other Boat Peter Bellringer 3029 7.0 2.0 3.0 3.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 67.0 54.0
Time Byus Ray Clarkson 3840 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 104.0 91.0




Port Otago 2006  National Championships 

Port Chalmers Yacht Club Otago January 2006

final results - championshiphandicap   - review  -  pictures

2005 South Island Championships
Port Chalmers Dunedin 2005
results championship - handicap - review  - pictures

2005 North Island Championships
Auckland October 2005 results here

A full list of past Championship winners here

c 2005  n22tya & Vern Rolton