Port Chalmers Yacht Club
Port Otago Noelex 22 National Championships 2006

Final Results: Elapsed Times

Sailed: 10  Discards: 2

Rank Fleet Boat Name Sail No Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Nett
1 G Cannon Ball 3344 Richard Hawkins 1.04.48 1.03.50 1.02.20 53.57 1.00.32 46.52 44.03 40.57 46.22 42.41 12.0
2 G Lyric 1019 Neil Chandler 1.04.58 1.04.24 1.06.46 51.49 1.01.29 47.09 45.13 41.04 46.20 43.32 18.0
3 G Outlaw 3775 Bill Hall 1.04.37 1.04.35 1.01.33 53.19 1.01.15 48.33 45.22 42.47 45.38 44.47 20.0
4 G Charade 2365 Alex Bruce 1.04.05 1.04.50 1.07.45 52.17 1.01.33 49.33 45.28 41.57 45.43 43.44 24.0
5 G Superann 3261 Daniel Meehan 1.04.36 1.06.31 1.05.07 54.41 1.02.32 48.56 45.50 48.56 47.07 44.48 38.0
6 G DoubleDark 1166 Ken Camp 1.05.51 1.04.56 1.06.43 56.40 1.02.21 49.01 46.55 48.48 47.40 45.44 50.0
7 G Rangatahi 113 Dragos Blaga 1.05.15 1.06.51 1.06.40 54.37 1.03.01 50.31 47.34 48.57 47.18 46.48 56.0
8 G Freestyle 347 Barry Hawkins 1.12.22 1.05.47 1.07.24 56.05 1.02.31 OCS 45.00 OCS 48.20 45.03 61.0
9 S Half'n'Half 1725 Phil Heseltine 1.05.29 1.08.52 1.09.05 55.58 1.03.13 49.51 47.35 48.42 50.08 46.11 68.0
10 S Rhumb Raider 3246 Barbara Emmitt 1.10.57 1.12.32 1.08.57 56.51 1.01.50 49.47 47.22 49.51 47.52 45.42 71.0
11 S Rebel Rouser 3893 Jim Monson 1.06.38 1.08.01 1.07.22 56.01 1.04.39 49.56 47.41 49.23 49.32 46.53 75.0
12 S Red Pepper 807 Tony Aitken 1.08.36 1.08.49 1.08.21 57.08 1.05.58 49.24 47.37 48.43 DNC DNC 82.0
13 S Red October 3996 Paul Thomson 1.08.25 1.08.46 1.07.00 56.45 1.05.01 OCS 49.52 52.19 50.27 47.00 87.0
14 S Southern Man 449 Ray Facer DNS 1.20.06 1.17.26 58.41 1.13.42 53.20 50.35 52.03 53.15 49.19 106.0
15 S Moggie II 1073 Brian Geary 1.17.29 1.19.07 DNF 1.03.35 1.14.05 54.08 52.56 52.59 54.26 52.05 114.0
16 S Penny Whistle 2543 Ian Milne 1.15.45 DNF DNC DNC DNC DNC DNC DNC DNC DNC 133.0

back to results page

www.yachtingnz.org.nz/Port_Chalmers_Yacht_Club
Sailwave Scoring Software 1.57
www.sailwave.com